Place of Origin:
China
Brand Name:
G-Tech
Certification:
UL, CE, ISO9001
Model Number:
DC12-26
Applications: | |
|
Features: |
|
Deep Cycle Battery Type List
Series | Model | Capacity | Weight | Terminal | Size(L*W*H) |
DC Series | DC12-26 | 26 | 8.1 | F13(M5) | 166*175*125(125) |
DC Series | DC12-26P | 26 | 8.3 | F11(M6) | 165*126*174(174) |
DC Series | DC12-28P | 28 | 8.8 | F11(M6) | 165*126*174(174) |
DC Series | DC6-180 | 180 | 28 | F12(M8) | 306*168*222(227) |
DC Series | DC6-180E | 180 | 28 | F12(M8) | 306*168*222(227) |
DC Series | DC6-200 | 200 | 29 | F14(M8) | 322*177.5*226(247) |
DC Series | DC6-200E | 200 | 29 | F14(M8) | 322*177.5*226(247) |
DC Series | DC6-225 | 225 | 31 | F14(M8) | 322*177.5*226(247) |
DC Series | DC6-225E | 225 | 30.5 | F14(M8) | 322*177.5*226(247) |
DC Series | DC6-225S | 225 | 32 | F14(M8) | 243*187.5*275(275) |
DC Series | DC12-40 | 40 | 13 | F11(M6) | 198*166*171(171) |
DC Series | DC12-40E | 40 | 12.4 | F11(M6) | 198*166*171(171) |
DC Series | DC12-50 | 50 | 15.5 | F15(M6) | 250*160*178(183) |
DC Series | DC12-55 | 55 | 18 | F11(M6) | 229*138*210(235) |
DC Series | DC12-65 | 65 | 21 | F11(M6) | 350*167*180(183) |
DC Series | DC12-65E | 65 | 19.5 | F11(M6) | 350*167*180(183) |
DC Series | DC12-75 | 75 | 23.5 | F11(M6) | 260*169*210(235) |
DC Series | DC12-75E | 75 | 23 | F11(M6) | 260*169*210(235) |
DC Series | DC12-80E | 80 | 22.7 | F11(M6) | 350*167*180(183) |
DC Series | DC12-80 | 80 | 24 | F11(M6) | 350*167*180(183) |
DC Series | DC12-90 | 90 | 28.5 | F12(M8) | 306.5*168.5*210(235) |
DC Series | DC12-90E | 90 | 28 | F12(M8) | 306.5*168.5*210(235) |
DC Series | DC12-100 | 100 | 30 | F12(M8) | 328*172*222(222) |
DC Series | DC12-100E | 100 | 29 | F12(M8) | 328*172*222(222) |
DC Series | DC12-120E | 120 | 34 | F12(M8) | 407*177*225(225) |
DC Series | DC12-120 | 120 | 35 | F12(M8) | 407*177*225(225) |
DC Series | DC12-115 | 115 | 32 | F12(M8) | 328*172*222(222) |
DC Series | DC12-134 | 134 | 41.5 | F12(M8) | 340*173*280(285) |
DC Series | DC12-145 | 145 | 44 | F12(M8) | 340*173*280(285) |
DC Series | DC12-150 | 150 | 44.5 | F12(M8) | 483*170*240(240) |
DC Series | DC12-150A | 150 | 43.7 | F12(M8) | 483*170*240(240) |
DC Series | DC12-160A | 160 | 49 | F12(M8) | 530*209*214(219) |
DC Series | DC12-160 | 160 | 50 | F12(M8) | 530*209*214(219) |
DC Series | DC12-180A | 180 | 52 | F12(M8) | 530*209*214(219) |
DC Series | DC12-180 | 180 | 53 | F12(M8) | 530*209*214(219) |
DC Series | DC12-200A | 200 | 59 | F10(M8) | 522*240*219(240) |
DC Series | DC12-200 | 200 | 60 | F10(M8) | 522*240*219(240) |
DC Series | DC12-225A | 225 | 64 | F10(M8) | 522*240*219(240) |
DC Series | DC12-225 | 225 | 65 | F10(M8) | 522*240*219(240) |
DC Series | DC12-230 | 230 | 67 | F12(M8) | 521*269*203(208) |
DC Series | DC12-260 | 260 | 74 | F14(M8) | 520*268*220(225) |
DC Series | DC2-200 | 200 | 14 | F10(M8) | 171*111*366(366) |
DC Series | DC2-250 | 250 | 16 | F10(M8) | 171*111*366(366) |
DC Series | DC2-300 | 300 | 19 | F10(M8) | 171*150*365(365) |
DC Series | DC2-350 | 350 | 21.5 | F10(M8) | 171*150*365(365) |
DC Series | DC2-400 | 400 | 26 | F10(M8) | 211*176*329(367) |
DC Series | DC2-450 | 450 | 28 | F10(M8) | 211*176*329(367) |
DC Series | DC2-500 | 500 | 30.5 | F10(M8) | 242*172*329(366) |
DC Series | DC2-600 | 600 | 37 | F10(M8) | 302*175*328(365) |
DC Series | DC2-650 | 650 | 40 | F10(M8) | 302*175*328(365) |
DC Series | DC2-750 | 750 | 46 | F10(M8) | 411*175*327(368) |
DC Series | DC2-800 | 800 | 50 | F10(M8) | 411*175*327(368) |
DC Series | DC2-1000 | 1000 | 62 | F10(M8) | 479*175*327(368) |
DC Series | DC2-1200 | 1200 | 71 | F10(M8) | 479*175*327(368) |
DC Series | DC2-1500 | 1500 | 96 | F10(M8) | 401*352*338(383) |
DC Series | DC2-1800 | 1800 | 105 | F10(M8) | 401*352*338(383) |
DC Series | DC2-2000 | 2000 | 126.5 | F10(M8) | 490*349*338(383) |
DC Series | DC2-2500 | 2500 | 140 | F10(M8) | 490*349*338(383) |
DC Series | DC2-3000 | 3000 | 193 | F10(M8) | 712*351*338(383) |
Send your inquiry directly to us