Place of Origin:
China
Brand Name:
G-tech
Certification:
CE/RoHS/ISO
Model Number:
MP
Specification:
Model | 2024 | |||
Real power | 2000W | |||
AC MODE | ||||
Input Voltage | 160~265 ± 5 Vac | |||
Input Frequency |
45-65Hz | |||
Output Voltage | 160~265 ± 5 Vac | |||
Efficiency | ≥96%(AC mode) | |||
Inverter mode | ||||
No load current & power |
0.7A/16.8 W | |||
THD | <3% (linear load) | |||
Output Voltage | 230Vac | |||
Output Frequency | 50 ± 0.1Hz/60± 0.1Hz(Auto sensing) | |||
Output Wave form |
Pure sine wave | |||
Tranfer time | < 10ms | |||
Efficiency | ≥80% (battery mode) | |||
Overload Capability |
(100%<load<120%) ±10%:Auto shutdown in 2 mins (120%<load<140%) ±10%:Auto shutdown in 60 secs; (140%<load) ±10%:Auto shutdown in 20 secs |
|||
Overcurrent Protection | System shuts down automatically within 20ms | |||
Output short circuit protection | Yes | |||
Battery | ||||
DC voltage | 24V | |||
Battery type | 8 types of battery | |||
AC charging current | 5A/10A/20A/30A/45A(60A)Max | |||
Physical | ||||
Net weight(kg) | 23 | |||
Dimention(mm) 526(L)*277(W)*215(H)mm | ||||
Enviroment | Temperature 0℃~40℃,Humidity 20%~90% | |||
Noisy level | ≤ 40dB(1m) | |||
Altitude | ≤ 1000m(Altitude exceeds 1000m, full power cannot reach) |
Product specifications are subject to change without notice.
Send your inquiry directly to us