-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
-
Muhammad AshfaqGood quality. Suit my project well.
Rechargeable Deep Cycle 12V 150Ah VRLA Acid Gel Battery

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 150Ah | Voltage | 12V |
---|---|---|---|
Product Name | 12V150Ah Deep Cycle Sealed Lead Acid Battery Rechargeable Valve Regulated Lead Acid Battery Lead Acid Gel Battery | Application | UPS,Telecom,solar System,alarm Systerm,motocycle |
Warranty | 1 Year | Battery Type | Sealed VRLA Lead Acid Battery |
Highlight | 150Ah Acid Gel Battery,VRLA Acid Gel Battery,Deep Cycle Rechargeable VRLA Battery |
AGM Battery for Solar power systems, UPS systems, Telecommunications equipment Access control devices
12V150Ah deep cycle sealed lead acid battery rechargeable valve regulated lead acid battery lead acid gel battery
Series | Model | Capacity | Weight | Terminal | Size(L*W*H) |
GEL Series | GT12-26G | 26 | 8.1 | F13(M5) | 166*175*125(125) |
GEL Series | GT2-100G | 100 | 5.6 | F10(M8) | 171*72*206(206) |
GEL Series | GT6-100G | 100 | 16.5 | F14(M8) | 194*170*205(210) |
GEL Series | GT6-150G | 150 | 23.5 | F12(M8) | 260*180*247(252) |
GEL Series | GT6-180G | 180 | 26.5 | F12(M8) | 306*168*222(227) |
GEL Series | GT6-200G | 200 | 29 | F14(M8) | 322*177.5*226(247) |
GEL Series | GT6-200SG | 200 | 30 | F12(M8) | 260*180*247(252) |
GEL Series | GT6-225G | 225 | 32 | F14(M8) | 322*177.5*226(247) |
GEL Series | GT6-225SG | 225 | 32 | F14(M8) | 243*187.5*275(275) |
GEL Series | GT6-280G | 280 | 41.7 | F14(M8) | 295*178*346(364) |
GEL Series | GT6-310G | 310 | 44.5 | F14(M8) | 295*178*346(364) |
GEL Series | GT6-335G | 335 | 45.5 | F14(M8) | 295*178*346(364) |
GEL Series | GT12-33G | 33 | 10.2 | F11(M6) | 195*130*159(180) |
GEL Series | GT12-40G | 40 | 13.2 | F11(M6) | 198*166*171(171) |
GEL Series | GT12-55G | 55 | 17 | F11(M6) | 229*138*210(235) |
GEL Series | GT12-65G | 65 | 21 | F11(M6) | 350*167*180(183) |
GEL Series | GT12-70G | 70 | 22.5 | F11(M6) | 350*167*180(183) |
GEL Series | GT12-60G | 60 | 20.5 | F11(M6) | 260*169*210(235) |
GEL Series | GT12-70SG | 70 | 21.5 | F11(M6) | 260*169*210(235) |
GEL Series | GT12-75G | 75 | 23.5 | F11(M6) | 260*169*210(235) |
GEL Series | GT12-75SG | 75 | 22.5 | F11(M6) | 350*167*180(183) |
GEL Series | GT12-80G | 80 | 23.5 | F11(M6) | 260*169*210(235) |
GEL Series | GT12-80SG | 80 | 24 | F12(M8) | 328*172*222(222) |
GEL Series | GT12-85G | 85 | 26 | F12(M8) | 306.5*168.5*210(235) |
GEL Series | GT12-90G | 90 | 28.5 | F12(M8) | 306.5*168.5*210(235) |
GEL Series | GT12-100G | 100 | 30 | F12(M8) | 328*172*222(222) |
GEL Series | GT12-120G | 120 | 35.5 | F12(M8) | 407*177*225(225) |
GEL Series | GT12-134G | 134 | 41.5 | F12(M8) | 340*173*280(285) |
GEL Series | GT12-145G | 145 | 44 | F12(M8) | 340*173*280(285) |
GEL Series | GT12-150G | 150 | 44.5 | F12(M8) | 483*170*240(240) |
GEL Series | GT12-160SG | 160 | 48 | F12(M8) | 483*170*240(240) |
GEL Series | GT12-160G | 160 | 50 | F12(M8) | 530*209*214(219) |
GEL Series | GT12-180G | 180 | 53 | F12(M8) | 530*209*214(219) |
GEL Series | GT12-200G | 200 | 60 | F10(M8) | 522*240*219(240) |
GEL Series | GT12-225G | 225 | 65 | F10(M8) | 522*240*219(240) |
GEL Series | GT12-230G | 230 | 67 | F12(M8) | 521*269*203(208) |
GEL Series | GT12-260G | 260 | 74 | F14(M8) | 520*268*220(225) |
GEL Series | GT2-200G | 200 | 14 | F10(M8) | 171*111*366(366) |
GEL Series | GT2-250G | 250 | 17.5 | F10(M8) | 171*150*365(365) |
GEL Series | GT2-300G | 300 | 19 | F10(M8) | 171*150*365(365) |
GEL Series | GT2-350G | 350 | 24.5 | F10(M8) | 211*176*329(367) |
GEL Series | GT2-400G | 400 | 26 | F10(M8) | 211*176*329(367) |
GEL Series | GT2-450G | 450 | 29 | F10(M8) | 211*176*329(367) |
GEL Series | GT2-500G | 500 | 30.5 | F10(M8) | 242*172*329(366) |
GEL Series | GT2-600G | 600 | 37 | F10(M8) | 302*175*328(365) |
GEL Series | GT2-650G | 650 | 40 | F10(M8) | 302*175*328(365) |
GEL Series | GT2-750G | 750 | 46 | F10(M8) | 411*175*327(368) |
GEL Series | GT2-800G | 800 | 50 | F10(M8) | 411*175*327(368) |
GEL Series | GT2-1000G | 1000 | 62 | F10(M8) | 479*175*327(368) |
GEL Series | GT2-1200G | 1200 | 74 | F10(M8) | 479*175*327(368) |
GEL Series | GT2-1500G | 1500 | 96 | F10(M8) | 401*352*338(383) |
GEL Series | GT2-2000G | 2000 | 126.5 | F10(M8) | 490*349*338(383) |
GEL Series | GT2-2500G | 2500 | 171 | F10(M8) | 712*351*338(383) |
GEL Series | GT2-3000G | 3000 | 193 | F10(M8) | 712*351*338(383) |

