Place of Origin:
China
Brand Name:
G-tech
Certification:
CE/RoHS/ISO
Model Number:
XL XLS Series
300W 500W 1000W 3KW 5KW Pure Sine Wave Inverter For Solar Home Use With Solar Controller MPPT PWM Charger, Wall Mounted
300W 500W 1000W 3KW 5KW Pure Sine Wave Inverter for solar home use with solar controller MPPT PWM charger
Home inverter for heating, minimum 300W
Model # | XL-600 | XL-800 | XL-1000 | XL-1200 (12V/24V) | |
Capacity | 600VA/500W | 800VA/640W | 1000VA/800W | 1200VA/1000W | |
Power factor | 0.8 | ||||
INPUT | |||||
Input voltage range | Inverter mode: 100~290Vac±5Vac | ||||
UPS mode: 145~275Vac±5Vac | |||||
Input Frenquency | 45~65Hz | ||||
OUTPUT | |||||
Output voltage range | Inverter mode: 150~255Vac±5Vac | ||||
UPS mode: 203~238Vac±5Vac | |||||
Output frequency | 50Hz ±0.1Hz (DC mode) | ||||
Wave form | Pure sine wave (DC Mode) | ||||
Transfer time | <10ms. | ||||
BATTERY | |||||
Charging current(AC) | 10A/20A/Max. | ||||
Type of battery(optional) | GEL/ Sealed lead acid/ Open lead acid | ||||
PHYSICAL | |||||
Unit dimension (mm) | 290*255*120 | ||||
Net weight for XL Series(KG) | 7.6 | 9.8 | 10.8 | 12.2 | |
ENVIRONMENT | |||||
Environment | Temperature 0℃~40℃, Humidity 20%~90% | ||||
Noise Level | ≤40dB(1m) | ||||
*Product specifications are subject to change without further notice. |
Model # | 1012 | 1024 | 2012 | 2024 | 3024 | 3048 | 4048 | 5048 | 6048 | |
Capacity | 1000W | 1000W | 2000W | 2000W | 3000W | 3000W | 4000W | 5000W | 6000W | |
DISPLAY | ||||||||||
Indicator panel | LCD display | |||||||||
AC MODE | ||||||||||
Input voltage | 160~265±5Vac | |||||||||
Input frequency | 45~65Hz | |||||||||
Output voltage | 160~265±5Vac | |||||||||
Efficiency | ≥96%(AC Mode) | |||||||||
INVERTER MODE | ||||||||||
No load current & power | 0.6A/7.2W | 0.6A/14.4W | 0.8A/9.6W | 0.7A/16.8W | 1A/24W | 0.7A/33.6W | 0.7A/33.6W | 0.8A/38.4W | 0.8A/38.4W | |
THD | <3%(linear load) | |||||||||
Output voltage | 230Vac | |||||||||
Output frequency | 50±0.1Hz/60±0.1Hz(Auto sensing) | |||||||||
Output wave form | Pure sine wave | |||||||||
Transfer time | <10ms(Typical) | |||||||||
Efficiency | ≥80%(DC Mode) | |||||||||
Overload capbility | (100%<Load<120%)±10%: Auto shutdown in 2 mins. | |||||||||
(120%<Load<140%)±10%: Auto shutdown in 60 secs. | ||||||||||
(140%<Load)±10%: Auto shutdown in 20 secs. | ||||||||||
Overcurrent protection | System shuts down auotomatically within 20ms. | |||||||||
Output short circuit protection | Yes | |||||||||
BATTERY | ||||||||||
DC voltage | 12V | 24V | 12V | 24V | 24V | 48V | 48V | 48V | 48V | |
Battery type | 8 types of battery | |||||||||
AC charging current | 5A/10A/20A/30A/45A/(60A) Max. | |||||||||
PHYSICAL | ||||||||||
Net weight (1pc, kg) | 20 | 20.0 | 23.0 | 23.0 | 27.1 | 27.1 | 30.8 | 34.2 | 40.5 | |
Unit dimension (L*W*H) | 526*277*215mm | |||||||||
ENVIRONMENT | ||||||||||
Environment | Temperature 0℃~40℃, Humidity 20%~90% | |||||||||
Noise Level | ≤40dB(1m) | |||||||||
Altitude | ≤1000m( Altitude exceeds 1000m, full power can't reach) | |||||||||
*Product specifications are subject to change without further notice. |
Factory Profile:
G-tech Power Co., Ltd. was established in 2002, located at Foshan, Guangdong province. We are a professional manufacturer of high quality UPS (Uninterruptible Power Systems) in China. We specialize in developing, manufacturing and operating the most reliable, manageable and the safest UPS, inverter and AVR (voltage regulator) products.
The factory covers a working area of nearly 20,000 square meters, has more than 500 professional staff (including 30 R&D personnel) and 33 sets of fully automatic SMT lines, more than 10 sets of automatic insertion equipment, ICT PCB testing equipment, ATE automatic testing center and aging workshop for all products.
OEM services are provided for customers in many areas, such as South America, Europe, Russia, India, Africa and some other countries and regions. We are always qualifying ourselves in order to meet the requirements of customers, and we gain more repeat orders and admiration from them.
Send your inquiry directly to us