Place of Origin:
China
Brand Name:
G-TECH
Certification:
CE, ISO
Model Number:
GT Series VRLA battery
Electric Tricycle VRLA Regulated Lead Acid Battery 12v For Motocycle
Electric Tricycle battery
Features:
Robust, flooded tubular technology.
Highest standards of design, materials and workmanship.
Outstanding deep cycling capacity & reliability.
Manufactured to exacting ISO9001 standard & DIN/EN 60 254-2(IEC 254-1) specifications.
Spines of antimonial lead filled with lead oxide and less maintenance.
Application:
Traction lead-acid battery is used as DC power source for electric vehicles which widely used in airport, railway station, seaport and mining etc.
Traction lead-acid battery is used as a cleaning pollution-free DC power source
Traction lead-acid battery is used used in public communication, sports, and entertainment etc.
Battery Specification:
Series | Model | Capacity (5 HR) | Dry Weight | The No. of Terminal | Size(L*W*H) |
BS Series | 2PZB84 | 84 | 4.9 | 2 | 45*158*328(358) |
BS Series | 3PZB126 | 126 | 7.1 | 2 | 61*158*328(358) |
BS Series | 4PZB168 | 168 | 8.7 | 2 | 77*158*328(358) |
BS Series | 5PZB210 | 210 | 10.4 | 2 | 93*158*328(358) |
BS Series | 6PZB252 | 252 | 12.0 | 2 | 109*158*328(358) |
BS Series | 7PZB294 | 294 | 13.7 | 2 | 125*158*328(358) |
BS Series | 8PZB336 | 336 | 15.9 | 2 | 141*158*328(358) |
BS Series | 2PZB110 | 110 | 6.5 | 2 | 45*158*398(428) |
BS Series | 3PZB165 | 165 | 8.5 | 2 | 61*158*398(428) |
BS Series | 4PZB220 | 220 | 10.6 | 2 | 77*158*398(428) |
BS Series | 5PZB275 | 275 | 12.7 | 2 | 93*158*398(428) |
BS Series | 6PZB330 | 330 | 15.3 | 2 | 109*158*398(428) |
BS Series | 7PZB385 | 385 | 17.4 | 2 | 125*158*398(428) |
BS Series | 8PZB440 | 440 | 20.0 | 2 | 141*158*398(428) |
BS Series | 9PZB495-2 | 495 | 22.0 | 2 | 157*158*398(428) |
BS Series | 9PZB495-4 | 495 | 22.5 | 4 | 157*158*398(428) |
BS Series | 10PZB550-2 | 550 | 24.1 | 2 | 173*158*398(428) |
BS Series | 10PZB550-4 | 550 | 24.6 | 4 | 173*158*398(428) |
BS Series | 11PZB605 | 605 | 26.7 | 4 | 189*158*398(428) |
BS Series | 12PZB660 | 660 | 28.8 | 4 | 205*158*398(428) |
BS Series | 2PZB130 | 130 | 7.4 | 2 | 45*158*454(484) |
BS Series | 3PZB195 | 195 | 9.8 | 2 | 61*158*454(484) |
BS Series | 4PZB260 | 260 | 12.2 | 2 | 77*158*454(484) |
BS Series | 5PZB325 | 325 | 15.2 | 2 | 93*158*454(484) |
BS Series | 6PZB390 | 390 | 17.6 | 2 | 109*158*454(484) |
BS Series | 7PZB455 | 455 | 20.6 | 2 | 125*158*454(484) |
BS Series | 8PZB520 | 520 | 23.0 | 2 | 141*158*454(484) |
BS Series | 9PZB585-2 | 585 | 25.5 | 2 | 157*158*454(484) |
BS Series | 9PZB585-4 | 585 | 26.0 | 4 | 157*158*454(484) |
BS Series | 10PZB650-2 | 650 | 27.9 | 2 | 173*158*454(484) |
BS Series | 10PZB650-4 | 650 | 28.4 | 4 | 173*158*454(484) |
BS Series | 11PZB715 | 715 | 30.9 | 4 | 189*158*454(484) |
BS Series | 12PZB780 | 780 | 33.3 | 4 | 205*158*454(484) |
BS Series | 2PZB150 | 150 | 8.4 | 2 | 45*158*511(541) |
BS Series | 3PZB225 | 225 | 11.2 | 2 | 61*158*511(541) |
BS Series | 4PZB300 | 300 | 14.6 | 2 | 77*158*511(541) |
BS Series | 4PZB300A | 300 | 14.6 | 2 | 70*158*489(519) |
BS Series | 5PZB375 | 375 | 17.4 | 2 | 93*158*511(541) |
BS Series | 6PZB450 | 450 | 20.8 | 2 | 109*158*511(541) |
BS Series | 7PZB525 | 525 | 23.6 | 2 | 125*158*511(541) |
BS Series | 8PZB600 | 600 | 26.5 | 2 | 141*158*511(541) |
BS Series | 9PZB675-2 | 675 | 29.3 | 2 | 157*158*511(541) |
BS Series | 9PZB675-4 | 675 | 29.8 | 4 | 157*158*511(541) |
BS Series | 10PZB750-2 | 750 | 32.2 | 2 | 173*158*511(541) |
BS Series | 10PZB750-4 | 750 | 32.7 | 4 | 173*158*511(541) |
BS Series | 11PZB825 | 825 | 35.5 | 4 | 189*158*511(541) |
BS Series | 12PZB900 | 900 | 38.4 | 4 | 205*158*511(541) |
BS Series | 2PZB170 | 170 | 9.1 | 2 | 45*158*567(597) |
BS Series | 3PZB225 | 225 | 12.3 | 2 | 61*158*567(597) |
BS Series | 4PZB340 | 340 | 16.0 | 2 | 77*158*567(597) |
BS Series | 5PZB425 | 425 | 19.6 | 2 | 93*158*567(597) |
BS Series | 6PZB510 | 510 | 22.8 | 2 | 109*158*567(597) |
BS Series | 7PZB595 | 595 | 26.0 | 2 | 125*158*567(597) |
BS Series | 8PZB680 | 680 | 29.2 | 2 | 141*158*567(597) |
BS Series | 9PZB765-2 | 765 | 32.3 | 2 | 157*158*567(597) |
BS Series | 9PZB765-4 | 765 | 32.8 | 4 | 157*158*567(597) |
BS Series | 10PZB850-2 | 850 | 35.5 | 2 | 173*158*567(597) |
BS Series | 10PZB850-4 | 850 | 36.0 | 4 | 173*158*567(597) |
BS Series | 11PZB935 | 935 | 39.2 | 4 | 189*158*567(597) |
BS Series | 12PZB1020 | 1020 | 42.3 | 4 | 205*158*567(597) |
BS Series | 2PZB200 | 200 | 9.6 | 2 | 45*158*603(633) |
BS Series | 3PZB300 | 300 | 13.5 | 2 | 61*158*603(633) |
BS Series | 4PZB400 | 400 | 17.3 | 2 | 77*158*603(633) |
BS Series | 5PZB500 | 500 | 20.7 | 2 | 93*158*603(633) |
BS Series | 6PZB600 | 600 | 24.1 | 2 | 109*158*603(633) |
BS Series | 7PZB700 | 700 | 27.5 | 2 | 125*158*603(633) |
BS Series | 8PZB800 | 800 | 30.8 | 2 | 141*158*603(633) |
BS Series | 9PZB900-2 | 900 | 34.2 | 2 | 157*158*603(633) |
BS Series | 9PZB900-4 | 900 | 34.7 | 4 | 157*158*603(633) |
BS Series | 10PZB1000-2 | 1000 | 37.6 | 2 | 173*158*603(633) |
BS Series | 10PZB1000-4 | 1000 | 38.1 | 4 | 173*158*603(633) |
BS Series | 11PZB1100 | 1100 | 41.5 | 4 | 189*158*603(633) |
BS Series | 12PZB1200 | 1200 | 44.8 | 4 | 205*158*603(633) |
BS Series | 2PZB210 | 210 | 10.4 | 2 | 45*158*683(713) |
BS Series | 3PZB315 | 315 | 14.6 | 2 | 61*158*683(713) |
BS Series | 4PZB420 | 420 | 18.8 | 2 | 77*158*683(713) |
BS Series | 5PZB525 | 525 | 22.5 | 2 | 93*158*683(713) |
BS Series | 6PZB630 | 630 | 26.2 | 2 | 109*158*683(713) |
BS Series | 7PZB735 | 735 | 30.0 | 2 | 125*158*683(713) |
BS Series | 8PZB840 | 840 | 33.7 | 2 | 141*158*683(713) |
BS Series | 9PZB945-2 | 945 | 37.4 | 2 | 157*158*683(713) |
BS Series | 9PZB945-4 | 945 | 37.9 | 4 | 157*158*683(713) |
BS Series | 10PZB1050-2 | 1050 | 41.1 | 2 | 173*158*683(713) |
BS Series | 10PZB1050-4 | 1050 | 41.6 | 4 | 173*158*683(713) |
BS Series | 11PZB1155 | 1155 | 45.3 | 4 | 189*158*683(713) |
BS Series | 12PZB1260 | 1260 | 49.0 | 4 | 205*158*683(713) |
Send your inquiry directly to us