Place of Origin:
China
Brand Name:
G-Tech
Certification:
ISO, CE, ROHS
Model Number:
Tower UPS
Production Introduction
This series UPS applies CPU intergrated control technology, which allows UPS to response prometly and accurately when power outage, high or low voltage, surge, transient or spike occurs while its protection port provides protection for special external devices, such as printers and so on. It possess automatic startup function,automatic voltage regulation function and a wide range of input voltage, so it is applicable to all kinds
of electric power environment. In addition, its design is humanized and elegant with LED or LCD display, those are tow alternatives.
Model # | PT-1KS | PT-1KL | PT-2KS | PT-2KL | PT-3KS | PT-3KL | |||
Capacity | 1KVA / 1KW | 2KVA / 2KW | 3KVA /3KW | ||||||
Display | LCD | ||||||||
INPUT | |||||||||
Voltage range | Full load | 85~140 VAC or 160~280 VAC | |||||||
half load | 55~150 VAC or 110~300 VAC | ||||||||
Frequency Range | 40Hz~70Hz | ||||||||
Phase | Single phase with ground | ||||||||
Power factor | ≥ 0.99 @ 220-230 VAC (input voltage) | ||||||||
OUTPUT | |||||||||
Output voltage range | 100/110/115/120/127VAC or 200/208/220/230/240VAC | ||||||||
AC Voltage Regulation | ± 1% (Batt. Mode) | ||||||||
Frequency Range | Line Mode: (Synchronized Range) , Batt. Mode: 50/60Hz±0.1% | ||||||||
Overload | Line Mode: 1min@105%~125%Load 30s@125~150% Load 0.5ms@>150%Load | ||||||||
Current Crest Ratio | 3:1 | ||||||||
Harmonic Distortion | ≤2% THD (Linear load); ≤5% THD (non-linear load) | ||||||||
Transfer time | AC Mode to Batt. Mode: Zero | ||||||||
Inverter to Bypass: 4ms (Typical) | |||||||||
Wave form (Batt. Mode) | Pure Sine Wave | ||||||||
EFFICIENCY | |||||||||
AC Mode | Peak efficiency 93% | Peak efficiency 94% | Peak efficiency 94% | ||||||
Full load efficiency 90% | Full load efficiency 91% | Full load efficiency 91% | |||||||
BATTERY | |||||||||
Battery type ( standard model) | 12 / 7AH | ||||||||
Capacity & quantity of battery | 2pcs*12V7Ah | ------- | 6(4)pcs*12V7Ah | ------- | 6(8)*12V7Ah | ------- | |||
External battery norminal DC voltage | ------- | 36VDC | ------- | 72VDC | ------- | 96VDC | |||
Recharge Time | 4 hours recover to 90% capacity ( Typical) , depends on users' needs | ||||||||
Charging Current | 1.0 (default) 1~12A(settable) External battery pack | 1~12A(settable) | 1.0 (default) 1~12A(settable) External battery pack | 1~12A(settable) | 1.0 (default) 1~12A(settable) External battery pack | 1~12A(settable) |
Advantages of G Tech UPS
Send your inquiry directly to us