-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
-
Muhammad AshfaqGood quality. Suit my project well.
High Frequency 1kVA-10kVA Online Uninterrupted Power Supply With 0ms Transfer Time

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower Capacity | 1kVA-10kVA | Output Power Factor | 1.0 |
---|---|---|---|
Efficiency | ≥95.5% | Transfer Time | 0ms |
Protection | Overload/Short Circuit/Over Temperature/Battery Low Voltage | Display | LCD |
Highlight | High Frequency Online Uninterrupted Power Supply,10kVA Online Uninterrupted Power Supply |
Product Description:
High Frequency Online UPS is an emergency power system designed to provide reliable, high-performance, and uninterrupted power supply. The UPS system is a high frequency online emergency power system with a rated power capacity of 1kVA-10kVA. It is equipped with a 0ms transfer time, 1.0 output power factor, and 95.5% efficiency or higher. The system is also designed with multiple protections, including overload, short circuit, over temperature, and battery low voltage protection, ensuring power reliability and availability in any environment. Combined with its high-efficiency and robust design, High Frequency Online UPS is the perfect solution for any organizations looking for a reliable high frequency online uninterrupted power supply.
Features:
- Product Name: High Frequency Online UPS
- Efficiency: ≥95.5%
- Transfer Time: 0ms
- Output Power Factor: 1.0
- Power Capacity: 1kVA-10kVA
- Display: LCD
- High Frequency Online Electrical Protection
- High Frequency Online Power Supply System
- High Frequency Online Uninterrupted Power Supply
Technical Parameters:
Model # | PT-6KS | PT-6KL | PT-10KS | PT-10KL | ||||
Capacity | 6KVA/6000W | 10KVA/10000W | ||||||
Front panel | ![]() |
|||||||
Rear panel | ![]() |
|||||||
Display | LCD | |||||||
INPUT | ||||||||
Input voltage range |
110~300VAC,110~176VAC,280~300VAC(power limited)
|
|||||||
Input frequency range |
50/60Hz±6Hz,± 10Hz (setable) |
|||||||
OUTPUT | ||||||||
Output voltage range | 208/220/230/240VAC | |||||||
Output frequency | AC mode: same as AC ,Battery mode:50/60Hz±1% | |||||||
Wave form | Pure Sinewave | |||||||
Transfer time | 0ms | |||||||
BATTERY | ||||||||
QTY & capacity of battery | 20pcs*12V7Ah | ---------- | 20pcs*12V7Ah | ----------- | ||||
Charging period | 4~6 hours recover to 90% capacity | |||||||
PROTECTION & FUNCTION | ||||||||
PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection |
|||||||
MANAGEMENT | ||||||||
RS232 & USB & EPO
|
Optional | |||||||
PHYSICAL | ||||||||
Unit dimension (mm) | 461*200*800 | 461*200*360 | 461*200*800 | 461*200*360 | ||||
Master box dimension (mm) | 605*300*989 | 585*300*520 | 605*300*989 | 585*300*520 | ||||
Pcs in one master carton | 1 | 1 | 1 | 1 | ||||
Gross weight (1pc, kg) | 61 | 14 | 61.5 | 14.8 | ||||
Net weight (1pc, kg) | 55 | 12.4 | 55.25 | 12.7 |
Support and Services:
High Frequency Online UPS product technical support and services include:
- 24/7 technical support
- Remote monitoring and diagnostics
- Timely and efficient repair service
- Software and firmware updates
- Easy and secure online access
- Replacement parts and components
- On-site maintenance and troubleshooting