All Products
-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it ! -
Muhammad AshfaqGood quality. Suit my project well.
Mini UPS with DC, USB and POE Output Interfaces, Built-in adapter allows wide AC Voltage
Product Details
| Transfer Time | 0ms | Wide Input Voltage | 100-240Vac |
|---|---|---|---|
| Displaytype | LED Indicators | Charging Time | 2-3 Hours |
| Mount | Rack | Battery | Lithium Battery |
| Highlight | Versatility And Reliability UPS system,DC UPS system,Uninterrupted Power Supply UPS system |
||
Product Description
Power up your devices with confidence using the cutting-edge DC UPS solutions from G-Tech Brand.
Designed for versatility and reliability, our DC UPS systems ensure uninterrupted power supply in various settings.
Here's what sets our G-Tech Brand DC UPS apart:
Main Features:
- High capacity lithium batteries, providing longer backup to loads.
- High compatibility, suitable for most digital products in the markets.
- With POE Interface, this mini UPS can transmit power and simplify wiring.
- Intelligent circuit design with over-charging, over-discharging and short circuit protections.
- Built-in adapter, allowing wide AC voltage.(85-265Vac)
Techinical Specification:
| Model | ECO-1830 | ECO-1860 | ECO-3660 | ECO-6060 | ||||||||||||
| INPUT | ||||||||||||||||
| Input Voltage | 100-240Vac /50Hz-60Hz | |||||||||||||||
| OUTPUT | ||||||||||||||||
| Power(Max.) | 18W | 36W | 60W | |||||||||||||
| Output Interface | USB C/DC1 | DC2 | DC3-4 | POE | USB A/USB C/DC1 | DC2 | DC3 | POE | USB A+USB C+DC1 | DC2 | DC3-4 | POE | USB A+USB C+DC1 | DC2 | DC3-4 | POE |
| Voltage | 5V | 9V | 12V | 24V/48V | 5V | 9V | 12V | 24V/48V | 5V | 9V | 12V | 24V/48V | 5V | 9V | 12V | 24V/48V |
| Output current and power | 2A 10W | 1A 9W | 1A 12W | 0.4A/0.2A 9.6W | 2A 10W | 1A 9W | 1A 12W | 0.4A 0.2A 12W | 2.4A 12W | 2A 18W | 3A 36W | 1A/0.4A 24W | 2.4A 12W | 2A 18W | 5A 60W |
1A/0.4W 24W
|
| QTY & Capacity of battery | 8700mAh | 16000mAh | 16000mAh | 20000mAh | ||||||||||||
| CHARGE | ||||||||||||||||
| Charging period | Typical: 2-3 hours | |||||||||||||||
| ENVIRONMENT | ||||||||||||||||
| Environment of performance | Temp. 0~40℃; Humidity 20%-90% | |||||||||||||||
| Noise Level | <40db | |||||||||||||||
Recommended Products

