All Products
-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it ! -
Muhammad AshfaqGood quality. Suit my project well.
25.6V 200Ah LiFePO4 Battery with 6000 Cycle Life for Solar Energy Storage
Product Details
| Material | LiFePO4 | ||
|---|---|---|---|
| Highlight | 25.6V 200Ah LiFePO4 solar battery,LiFePO4 battery pack with 6000 cycles,solar energy storage LiFePO4 battery |
||
Product Description
Product Advantages
- Totally new A Grade EVE , BYD, CALB CETC Cells
- 6000 life cycle
- Bluetooth function optional
For solar energy storage
NO. |
Item |
General Parameter |
Remark |
||||
|---|---|---|---|---|---|---|---|
| 1 | Model | LK25.6-200 | |||||
| 2 | Standard capacity(0.2C5A) |
200Ah | |||||
| 3 | Minimum Capacity(0.2C5A) |
198Ah | |||||
| 4 | Rated voltage | 25.6V | |||||
| 5 | Max Charge voltage | 29.2V | |||||
| 6 | Cut-off voltage | 20V | |||||
| 7 | Standard charge and discharge current | 40A | |||||
| Maximum Continuous Charge Current | 200A | ||||||
| 8 | Max Continuous discharge current | 200A | |||||
| 9 | Weight(Approx including case) | ≈ 40.8 Kg | |||||
| 10 | Impedance(Max, at 1000Hz.) | ≤8mΩ | Includes test fixture internal resistance | ||||
| 11 | SOC Battery Shipping SOC | 30%±5% SOC | Air freight | ||||
| 65%±5% SOC | Sea transport | ||||||
Recommended Products

