-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
-
Muhammad AshfaqGood quality. Suit my project well.
PWM Output Pure Sine Wave Line Interactive UPS

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOutput Voltage | 220/230/240Vac | Application | PC, Router, POS Machine Communication Processor, Industrial Products |
---|---|---|---|
Display | LED Or LCD | Phase | Single Phase |
Input Voltage | 220/230/240Vac | Battery Type | LiFePO4 Battery |
Highlight | LiFePO4 Battery Line Interactive UPS,Single Phase Sine Wave UPS |
Pure Sine Wave Line Interactive UPS LiFePO4 battery UPS For Computer Uninterruptible Power Supply Wide input voltage range
Feature
1.Auto re-starts when AC recovers
2.Silence setup
3.Automatic charging (offline charging)
4.Battery low voltage protection
5.Overload & short circuit protection
6.CPU controlled
7.Optional RJ45/11 & USB port
8.Wide input voltage range
Field of application
Suitable for the PC, router, POS machine communication processor, industrial products which for the enterprises, government, scientific research, traffic, national defense, information and education industries.
MODEL | V-400 | V-600 | V-800 | V-1000 | V-1500 | V-2000 |
CAPACITY | 240W | 360W | 480W | 600W | 900W | 1200W |
INPUT | ||||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||||
Voltage Range | 81-145 VAC / 162-280 VAC | |||||
Frequency Range | 60/50 Hz (auto sensing) | |||||
OUTPUT | ||||||
AC Voltage Regulation (Batt. Mode) |
110/220 VAC±10% | |||||
Frequency Range (Batt. Mode) |
60 Hz or 50 Hz ±1 Hz | |||||
Transfer Time | Typical 2-6 ms | |||||
Waveform (Batt. Mode) | Simulated Sine Wave | |||||
BATTERY | ||||||
Battery Type & Number | 12v4.5ah*1 | 12v7ah*1 | 12v8ah*1 | 12v7ah*2 | 12v9ah*2 | 12v9ah*2 |
Typical Recharge Time | 4-6 hours up to 90% capacity | |||||
INDICATORS | ||||||
AC Mode | The right green LED lighting & the 2nd to 5th green LEDs gradually lighting indicating load level |
|||||
Battery Mode | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity |
|||||
Fault | NO | Red lighting | Red LED lighting | |||
ALARM | ||||||
Battery Mode | Sounding every 10 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding every 0.5 second | |||||
Fault | Continuously sounding | |||||
PROTECTION | ||||||
Full Protection | Overload, discharge, and overcharge protection | |||||
PHYSICAL | ||||||
Dimension | 279 x 101 x 142 | 350 x 146 x 160 | 397 x 146 x 205 | |||
Net Weight (kgs) | 3.55 | v | 4.9 | 8.0 | 11.1 | 11.5 |
ENVIRONMENT | ||||||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | |||||
Noise Level | Less than 40dB | |||||
* Product specifications are subject to change without further notice |