Place of Origin:
China
Brand Name:
G-Tech
Certification:
CE ROHS
Model Number:
LiFePO4
50AH 100AH Lithium LiFePO4 Rack Mount Battery Wholesale
48V 100AH Lifepo4 Battery Pack, lifepo4 battery pack suppliers
Battery Description:
Smart LFP series LiFePO4 battery is a high-tech product developed for the requirements of new backup power supply and household renewable energy storage. Built-in intelligent BMS to protect the battery pack at any time and prolong its service life, modular design enables parallel installation for larger power back up.
Features:
1. Long lifespan time with 5000 cycles and 5 years warranty, 10 years life design
2. 4U rack-mount chassis design is easy for parallel expansion and maintenance
3. Smart BMS system to optimize the performance
4. Communication: RS485/SNMP/Wifi/Bluetooth, Compatible with different brand of solar inverter and chargers
5. All around protection: such as SOC/SOH/ Anti-theft function etc
6. High discharge rate currents, suitable for on-grid or off-grid solar system and other loads
7. Maximum of 16 battery packs can be connected in parallel
8. With front display to know effectively the status of the batteries
MODEL # | LFP 24-100 | LFP 48-50 | LFP 48-100 |
SPECIFICATION | |||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Model | 25.6V100AH | 51.2V50AH | 51.2V100AH |
Nominal Capacity(25℃,0.2C)WH | 2560Wh | 2560Wh | 5120Wh |
Adjustable working voltage(Vdc) | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V |
Folat Charge Voltage(Vdc) | 28V | 56V | 56V |
Max.Continuous discharge current(A) | 100 | 100 | 100 |
Max.pulse discharge current(A) | 150A 1Sec. | 100A 1Sec. | 150A 1Sec. |
Max.Continuous charge current(A) | 100 | 50 | 100 |
Cycle life(+25℃ 0.2C 80% DOD) | >5000 Cycles | >5000 Cycles | >5000 Cycles |
Cell Equalizer Current(A | 0.1~5A Max.(optional) | 0.1~5A Max.(optional) | 0.1~5A Max.(optional) |
Terminal | M6 | ||
Storage duration | 6 months at 25℃ | ||
Safety standard | IEC62619,UN38.3,MSDS,CE | ||
Communication function | RS484/UART/SNMP/Wifi/Bluetooth | ||
PROTECTION | |||
Protection | Overcharge protectionOverdischarge protectionOvercurrent protection Shortcircuit protectionOvertemperature protection | ||
AMBIENT | |||
Noise(dB) | <40dB(1 meter) | ||
Working temperature | -20℃~+60℃ | ||
Humidity | 0~95%(no condensation) | ||
Altitude(m) | <3000 | ||
DIMENSION | |||
L*W*H( size)mm | L405*W483*H178mm | L655*W483*H178mm | |
L*W*H(package size)mm | L440*W518*H213mm | L690*W518*H213mm | |
Net Weight(Kg): | Approx.35kg | Approx.72kg | |
Gross Weight(Kg): | Approx.39kg | Approx.78kg |
Send your inquiry directly to us