-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
-
Muhammad AshfaqGood quality. Suit my project well.
18W Portable Mini DC UPS With 8000mah LifeP04 Lithium Battery
Place of Origin | China |
---|---|
Brand Name | G-tech |
Certification | CE/RoHS/ISO |
Model Number | ECO 418-2SP |
Minimum Order Quantity | 1 pcs |
Price | Negotiation |
Packaging Details | export deigned packing |
Delivery Time | 15-20 working days |
Payment Terms | L/C, T/T, Western Union, D/A, D/P, MoneyGram |
Supply Ability | 100000 per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInput Voltage | 100-240Vac/50Hz ~60Hz | Transfer Time | <10 Ms |
---|---|---|---|
Noise Level | Less Than 40dB | Battery | 2000mAh * 4 LiFeP04 |
Protection | Overvoltage, Overload, Short Circuit | Product Name | Portable Mini DC UPS With 8000mah LifeP04 Lithium Battery |
Charging Period | Typical: 2~3 Hours | Output | 18W |
Highlight | 18W 8000mah Mini DC UPS,8000mah Mini DC UPS,8000mah mini ups |
Mini DC UPS with high quality li-ion battery can be used to uninterruptible power to net work equipment like modem, router, CCTV, but also can be used to charge smart phones, other digital devicesm, etc.
Portable Mini DC UPS with 8000mah LifeP04 Lithium battery
Features:
ECO plus 418-2SP series mini DC UPS is a 18W type with new design and upgrade with 8000mah lifeP04 lithium battery, can provide long backup time and long service life to your device.
This mini dc ups features with UPB port,5V, 9V, 12V DC output port and also with POE port, can be used for most device friendly.
Fields of application |
Suitable for the POE SENSOR,router,WIFI ,monitor, time recorder which for the enterprises,government,scientific research,traffic,national defense,information and education industries.
Mini DC UPS Specification:
Model | ECO 418-2SP | |||
Input voltage | 100-240Vac/50Hz ~60Hz | |||
Output Voltage | 18W | |||
Output Voltage (selectable) | USB interface | DC interface | POE interface | |
5Vdc | 9Vdc | 12Vdc | 15Vdc/24Vdc | |
Output Polarity | Standard | ![]() |
+4, 5pins, -7, 8pins | |
Output power & current (in common) | 2.0A/10W | 1.0A/9W | 1.0A/12W | (0.8A/15V)0.5A/)12W or (24V) |
QTY & Capacity of battery | 2000mAh * 4 LiFeP04 | |||
Charging Period | Typical: 2~3 Hours | |||
Physical | ||||
Unit Dimension (mm) | 160 * 105 * 28 | |||
Net Weight (kg) | 0.4 | |||
Environment of performance | Temperature 0~40 degree, Humidity 20%~90% | |||
Noise Level | Less than 40dB |
Product specifications are subject to change without notice.
Performance Characteristics |