Place of Origin:
China
Brand Name:
G-Tech
Certification:
CE ROHS
Model Number:
V-
Offline Ups With AVR 500VA 650VA 800VA 1000VA 1200VA 1500VA
MODEL | V-600 | V-800 | V-1000 | V-1500 | V-2000 | V-3000 |
Capacity | 600VA/360W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2KVA/1200W | 3KVA/1800W |
INPUT | ||||||
Input Voltage | 220/230/240VAC | |||||
Intput Voltage Range | 145-290Va | 175-275Vac | ||||
Frequency Range | 45-65Hz | |||||
Output Voltage | 220/230/240Vac | |||||
Output Voltage Range | 200-255Vac | |||||
Output Frequency | 60±0.5Hz or 50±0.5Hz(Auto Sensing) | |||||
Output Wave Form | PWM(Batt.Mode) | |||||
Transfer Time | Typical(2-6ms),10ms max | |||||
BATTETRY | ||||||
Qty.& Capacity of Battery | 12V/7AH*1pc | 12V/9AH*1pc | 12V/7AH*2pcs | 12V/9AH*2pcs | 12V/7AH*4pcs | 12V/9AH*4pcs |
Charging Period | 4-6hours recover to 90% capacity | |||||
PROTECTION | ||||||
Full Protection | Low Voltage &overload&short circuit protection | |||||
PHYSICAL | ||||||
Net Weight(kg) | 4.6 | 5.5 | 9.5 | 11.5 | 18 | 20 |
Unit Dimensions(mm) | 305*85*140 | 350*120*188 | 340*110*265 | |||
ENVIRONMENT | ||||||
Environment of Performance | Tempreture 0℃-40℃,Humidity 20%-90% | |||||
Noise level | ≤40dB(1m) | |||||
MANAGEMENT | ||||||
LCD or LED,RJ45/11&USB | Optional |
Feature:
Auto re-starts when AC recovers
Silence setup
Automatic charging(offline charging)
Battery low voltage protection
Overload & short circuit protection
CPU controlled
Optional RJ 45/11 & USB port
Wide input voltage range
Send your inquiry directly to us