-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it ! -
Muhammad AshfaqGood quality. Suit my project well.
AC / Solar Input 1kw Off Grid Solar Inverter DSP And MCU Control Design
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Metal/ABS | Efficiency | >=96%(AC Mode) |
|---|---|---|---|
| Colour | Customized | Noise Level | <=40dB(1m) |
| Display | LCD | LCD | Yes |
| Input Frequency | 45-65Hz | Battery Type | 8 Types Of Battery |
| Highlight | pure sine wave inverter for home,pure sinewave inverters |
||
MP Series 1000W model 1024,Solar Power Off-grid Pure Sine Wave Home Inverter, AC/Solar Input
Specification:
| Model | 1024 | |||
| Real power | 1000W | |||
| AC MODE | ||||
| Input Voltage | 160~265 ± 5 Vac | |||
|
Input Frequency |
45-65Hz | |||
| Output Voltage | 160~265 ± 5 Vac | |||
| Efficiency | ≥96%(AC mode) | |||
| Inverter mode | ||||
|
Noload current & power |
0.6A/14.4W | |||
| THD | <3% (linear load) | |||
| Output Voltage | 230Vac | |||
| Output Frequency | 50 ± 0.1Hz/60± 0.1Hz(Auto sensing) | |||
|
Output Wave form |
Pure sine wave | |||
| Tranfer time | < 10ms | |||
| Efficiency | ≥80% (battery mode) | |||
|
Overload Capability |
(100%<load<120%) ±10%:Auto shutdown in 2 mins (120%<load<140%) ±10%:Auto shutdown in 60 secs; (140%<load) ±10%:Auto shutdown in 20 secs |
|||
| Overcurrent Protection | System shuts down automatically within 20ms | |||
| Output short circuit protection | Yes | |||
| Battery | ||||
| DC voltage | 24V | |||
| Battery type | 8 types of battery | |||
| AC charging current | 5A/10A/20A/30A/45A(60A)Max | |||
| Physical | ||||
| Net weight(kg) | 20 | |||
| Dimention(mm) 526(L)*277(W)*215(H)mm | ||||
| Enviroment | Temperature 0℃~40℃,Humidity 20%~90% | |||
| Noisy level | ≤ 40dB(1m) | |||
| Altitude | ≤ 1000m(Altitude exceeds 1000m, full power cannot reach) | |||
Product specifications are subject to change without notice.
![]()
![]()

