- 
                                 Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it ! Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
- 
                                 Muhammad AshfaqGood quality. Suit my project well. Muhammad AshfaqGood quality. Suit my project well.
Cold Start Pure Sine Inverter AC / Solar Input Built - In PWM Controller Inside
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Colour | Customized | Material | Plastic | 
|---|---|---|---|
| Application | Home | Input | AC/Soalr | 
| Highlight | pure sine wave inverter,pure sinewave inverters | ||
XLS Series 500W-4000W Pure Sine Wave Home Inverters, 4-Step AVR, AC/Solar Power Charging
Specification:
| Model(Solar) 
 | XLS-600 
 | XLS-800 
 | XLS-1000 
 | XLS-1200 
 | XLS-2000 
 | XLS-3000 
 | XLS-4000 
 | XLS-5000 
 | ||
| Capacity | 600VA / 500W | 800VA/ 640W | 1000VA/ 800VA | 1200VA/ 1000W | 2000VA/ 1600W | 3000VA/ 2400W | 4000VA/ 3200W | 5000VA/ 4000W | ||
| Power factor 0.8 | ||||||||||
| Input | ||||||||||
| Voltage range (INV,mode) | 100-290Vac ± 5Vac | |||||||||
| Voltage range (UPS,mode) | 145-275Vac ± 5Vac | |||||||||
| Frequency | 45-65Hz | |||||||||
| Output | ||||||||||
| Voltage range (INV,mode) | 150-255Vac ± 5Vac | |||||||||
| Voltage range (UPS,mode) | 203-238Vac ± 5Vac | |||||||||
| Frequency | 50±0.1Hz (Batt. mode) | |||||||||
| Wave form | Pure sine wave (Batt. mode) | |||||||||
| Transfer time | < 10ms | |||||||||
| Battery (12V/24V) | ||||||||||
| Charging Current(AC) | 10A/20A Max. | |||||||||
| Charging Current(solar) | PWM 50A(Max.) | |||||||||
| Type of battery (Optional) | GEL/sealed lead acid/open lead acid | |||||||||
| Physical | ||||||||||
| Net weight(kg) | 7.9 | 10.1 | 11.1 | 12.5 | Updating | |||||
| Dimension (mm) | 310*307*120 | |||||||||
| Environment | ||||||||||
| Operating Enviroment | Temperature 0 ºC~40ºC Humanity 20%~90% | |||||||||
| Noise level | ≤40dB(1m) | |||||||||
| RJ45/11&USB | Optional | |||||||||
Product specifications are subject to change without notice.

 


 
                         
                         
                        