Place of Origin:
China
Brand Name:
G-Tech
Certification:
CE; ROHS
Model Number:
V600-V2000
Lifepo4 Ups Power Backup For Home With Avr Function Ups Computer Power Supply
Lithium Off Line Standby UPS For Home Power Backup
• Excellent microprocessor control guarantees high reliability
• Boost and buck AVR for voltage stabilization
• Auto restart while AC is recovering
• Simulated sine wave
• Off-mode charging
• Cold start function
• Generator compatible
• Internal LiFepo4 battery
Specification
MODEL | V-525 | V-625 | |
Capacity | 500VA/300W | 600VA/360W | |
INPUT | |||
Input Voltage | 110/120Vac or 220/230/240Vac | ||
Intput Voltage Range | 90~132Vac/175~265Vac | 85~150Vac/145~290Vac | |
Frequency Range | 45~65Hz | ||
OUTPUT | |||
Output Voltage | 110/120Vac or 220/230/240Vac | ||
Output Voltage Range | 90~132Vac/175~265Vac | 102-132Vac/200~255Vac | |
Output Frequency | 60±0.5Hz or 50±0.5Hz(Batt.Mode) | ||
Output Wave Form | PWM(Batt.Mode) | ||
Transfer Time | Typical(2-6ms),10ms max | ||
BATTETRY | |||
Qty.& Capacity of Battery | DC 12.8V: LiFepo4 5Ah | DC 12.8V: LIFEPO4 5Ah | |
Charging Period | 4-6hours recover to 90% capacity | ||
PROTECTION | |||
Full Protection | Low Voltage &overload&short circuit protection | ||
PHYSICAL | |||
Net Weight(kg) | 4 | 4.5 | |
Unit Dimensions(mm) | 255*98*140 | 300*95*140 | |
ENVIRONMENT | |||
Environment of Performance | Tempreture 0℃-40℃,Humidity 20%-90% | ||
Noise level | ≤40dB(1m) | ||
MANAGEMENT | |||
LCD or LED,RJ45/11&USB | Optional |
Send your inquiry directly to us