Place of Origin:
China
Brand Name:
G-Tech
Certification:
CE, ROHS, ISO, UL
Model Number:
GHQ33 Series
Three Phase Industrial Low Frequency Online Ups 400kva Ghq33 Series
GHQ33 SERIES Low Frequency 3 Phase UPS(10-400 KVA)
Capacity: 10-400KVA UPS
Features: tower, three phase in, three phase out, Output PF=0.8(0.9) UPS with Output isolation transformer, Maximum parallel 6 units,Safe and Reliable,Intelligent Management
Battery: external
Color: Black
Description: GHQ 33 SERIS is 3 phase low frequency UPS from 10KVA-400KVA.
Application Field
Medical equipment, data centers, precision instrument,banks, ETC, Industrial production lines&controlling system.
Performance Characteristics
Safe and Reliable
1.Allowing Installation against the wall.
2.N+1 Redundant fan variable speed cooling system.
3.Maintenance bypass switch.
4.Output Isolation transformer.
5.Maximum parallel 8 units.
6.Low THDi can be as on option.
Comprehensive Protection Function
1.Self-diagnosis function to avoid fault when power on.
2.Surge/overload/short circuit/over temperature/battery
load voltage protection.
3.Standard input, output, bypass and maintenance switches.
Intelligent Management
1.Touch screen display multiple languages are available.
2.Settable battery voltage: 30-34 units.
3.RS232/RS485 communication port, SNMP optional.
4.Cold start function.
5.Password permission management.
3 Phase low frequency online UPS Specification:
Capacity | 10kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | 300kVA | 400kVA |
Input | ||||||||||||
Rated Voltage | 380/400/415VAC, 3Phase+N+PE | |||||||||||
Voltage Range | ± 25 % | |||||||||||
RatedFrequency | 50 / 60 Hz auto-sensing | |||||||||||
FrequencyRange | 45Hz ~ 65Hz | |||||||||||
Bypass | ||||||||||||
Rated Voltage | 380/400/415VAC, 3Phase+N+PE | |||||||||||
RatedFrequencyRange | ±15 %(± 10 %,± 20% settable on display) | -40%,+20% settable | ||||||||||
RatedFrequency | 50 / 60 Hz | |||||||||||
FrequencyRange | ±2 %(± 5 % settable on display) | ±2%,±5%,±10%,±20% settable | ||||||||||
Inverter/Bypass Switch | <1ms | |||||||||||
OverloadCapacity | 150% last for 10 mins;175% last for 1 min;200% for 18 seconds. | |||||||||||
Output | ||||||||||||
Output PF | 0.8(0.9 optional) | |||||||||||
Rated Voltage | 380/400/415VAC, 3Ph+N+PE | |||||||||||
Phase Voltage | 220 (200 ~ 244 V settable on display) | |||||||||||
Crest Factor | 3:1 | |||||||||||
THD | <2%@100% linear load;<4%@100% non-linear line | |||||||||||
VoltageAccuracy | ± 1 % | |||||||||||
TransientVoltageResponse | ± 5 % <10ms | |||||||||||
Overload | 110%~125% last for 10mins;<150% last for 1min. | |||||||||||
SystemEfficiency | ≥93%@100% load | |||||||||||
Battery Input | ||||||||||||
DC Voltage | 384 (360~408 settable) | |||||||||||
ChargingCurrent | 10-40A(settable) | |||||||||||
System | ||||||||||||
Communication | RS232 or RS485(MODBUS) | |||||||||||
Working | 0 ~ 40 °C | |||||||||||
Humidity | 0~95 %(no condensation) | |||||||||||
Altitude | <1000M no derating,> 1000M, derating 1% if every 100 meters increased | |||||||||||
Noise | ≤65 dB@1M | |||||||||||
Physical | ||||||||||||
WxDxH (mm) | 500 x 600 x 1200 | 500 x 800 x 1600 | 700 x 800 x 1800 |
1245x855 x1900 |
1640x855 x1900 |
2265x855 x1900 |
||||||
Weight(kg) | 183 | 216 | 245 | 287 | 342 | 385 | 412 | 435 | 520 | 1075 | 1630 | 2150 |
Send your inquiry directly to us