-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
-
Muhammad AshfaqGood quality. Suit my project well.
220V Low Frequency Online UPS with Overload and Short Circuit Protection

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOutput Waveform | Pure Sine Wave | Display | LCD |
---|---|---|---|
Protection | Overload/Short Circuit/Over Temperature | Efficiency | 0.9 |
Communication Interface | RS232/USB/SNMP | Input Voltage | 220V |
Highlight | OEM Low Frequency Online UPS,Overload Protection Low Frequency Online UPS,220V Low Frequency Online UPS |
Product Description:
PF Series Low Frequency Online UPS is an advanced power protection system that provides reliable backup power for critical equipment. It is designed to provide a continuous and stable power supply, even in the event of a power outage.This UPS outputs a pure sine wave, which is the highest quality waveform in terms of voltage stability and frequency ensuring that your devices receive clean and stable power, without any distortion or interference.
Features:
Product Name: Low Frequency Online UPS
Input Voltage: 220V
Protection: Overload/Short Circuit/Over Temperature
Output Waveform: Pure Sine Wave
Display: LCD/LED
Efficiency: 0.9
IGBT/SNMP: Yes
System expansion: Support parallel
Customization: Available
Technical Parameters:
Model | PF-3KVA | PF-5KVA | PF-6KVA | |
Capacity | 3KVA | 5KVA | 6KVA | |
Output | Voltage | 220VAC± 1% | ||
Frequency | 50Hz± 5% (Line mode); 50Hz± 0.5% ( Battery mode) | |||
Dynamic response | ± 3% | |||
Wave distortion | < 3%(Linear load) | |||
Crest factor | *3:1 | |||
Input | Voltage | 165~270VAC | ||
Frequency | 40Hz~70Hz | |||
Transfer time | Power off/ | 0ms | ||
reconnection | ||||
Battery | Type | Sealed, maintenance free, Lead acid battery | ||
Voltage | 192VDC | |||
Charge current | Depending on the external battery capacity | |||
Noise Level | < 55db(A) | |||
Display | LED | AC, Inverter, Low battery, Bypass, Overload, Failure | ||
LCD | LCD indicates voltage, frequency, battery, load, temp. | |||
Protection | Alarm | AC Abnormal/Battery low voltage/Bypass/Failure | ||
Protection | Battery low/Overload/Short-circuit/Overheat/Cold start function | |||
Overload | 125%, more than 1 minutes | |||
Output power factor | 0.8 | |||
Transfer time to bypass | 0ms | |||
Input frequency track | < 1Hz/S | |||
Communication | Interface | RS232/dry contact | ||
Environment | Ambient | 0%~95% | ||
temperature | ||||
Relative humidity | 0~40 degree | |||
Options | 1. SNMP adapter; 2. Parallel up to 8 modules |
Applications:
