-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
-
Muhammad AshfaqGood quality. Suit my project well.
POE Sensor 12V 18W 8800mah Lithium Battery DC UPS 240Vac

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Mini DC UPS, POE Sensor 12V 18W 8800mah Lithium Battery DC UPS | Input Voltage | 100-240Vac |
---|---|---|---|
Transfer Time | 0 Ms | Noise Level | Less Than 40dB |
Battery | Lithium Battery | Application | Suitable For The POE SENSOR,router,WIFI ,monitor, Time Recorder Which For The Enterprises,government,scientific Research,traffic,national Defense,information And Education Industries. |
Highlight | 8800mah Lithium Battery DC UPS,18W Lithium Battery DC UPS,240Vac POE DC Power UPS |
ECO series , high capacity lithium battery , high compatibility , suitable for most digital products in the market
Application: Suitable for the POE SENSOR,router,WIFI ,monitor, time recorder which for the enterprises,government,scientific research,traffic,national defense,information and education industries.
Mini DC UPS, 100-240Vac, Overload Protection, High Capacity Lithium Battery UPS
Features:
1. ECO Series Mini DC UPS 100-240Vac With Overload Overvoltage Protection high capacity lithium battery UPS Long Backup to the loads
2. High compatibiliity, suitable for most digital products in the market.
3. Power Over Ethernet(POE) can transmit the data and power at the same time to simplify wire set(ECO-412P).
4. Intelligent circuit design with over-charging, over-discharging and short circuit protections.
5. Built-in adapter allows wide AC voltage range(100-240Vac).
Specification: | |||||
INPUT | |||||
Input voltage | 100~240VAC | ||||
OUTPUT | |||||
Output voltage (optional) | 5V+USB | 9V /12V | 15V /24V | ||
Output power | 18W | ||||
Transfer time | 0 ms | ||||
Voltage select | Choosing through the slide switch | ||||
BATTERY | |||||
Battery type | Lithium battery | ||||
QTY. & capacity of battery | 8800mah | ||||
Charge | |||||
Charge period | Typical: 2-3 Hours | ||||
USB | DC 5V/1.0A | ||||
PHYSICAL | |||||
Unit dimension (mm) | 159*104*28 | ||||
Net weight (1pc, kg) | 0.4 | ||||
ENVIRONMENT | |||||
Environment of performance | Temperature 0℃~40℃, Humidity 20%~90% | ||||
*Product specifications are subject to change without further notice.
|
|