-
Stamatis GreeceI am very satisfied with G-tech products, the quality are very good and stable, and with good service, I appreciate it !
-
Muhammad AshfaqGood quality. Suit my project well.
0℃~+40℃ Working Temperature Mini DC UPS 12W-60W Output Power For Monitor And WiFi

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOutput Power | 12W-60W | Battery Type | Lithium |
---|---|---|---|
Charging Period | 2~3Hours | Product Name | DC UPS |
Working Temperature | 0℃~+40℃ | Protection | Overload/Short Circuit/Over Temperature/Reverse Polarity |
Highlight | OEM Mini DC UPS For Monitor,Mini DC UPS 12W |
Product Description:
Our Economic Mini Uninterruptible Power Equipment (ECO Mini UPS) is designed to provide reliable power protection against overload, short circuit, over temperature and reverse polarity. It has a working temperature range of 0℃ to +40℃ and the charging period is 2-3Hours. The product is equipped with a Lithium battery and offers uninterrupted power to critical devices. The ECO Mini UPS is a compact and cost-effective power solution for residential and commercial applications. It is an ideal choice for those who require reliable and long-lasting power protection.
Specification:
Model | ECO Plus | |||||||
212 | 415 | 415P | 430P | 430M | 430S | 860 | 1660 | |
Input Voltage | 100-240Vac | |||||||
Output | ||||||||
DC output Volatge (optional ) | USB 1.5A 9/12V 1A | 5V+USB 2A 9V/12V 1A 12V 1A | 5V USB 2A 9V/12V 1A 15V/24V 0.5A (POE) | 5V USB 2A 9V/12V 2A 15V/24V 1A (POE) | 5V USB 2A 9V/12V 2A 12Vx4 2A | 5V USB 2A 9V/ 12Vx4 2A Solar input | 5V USBx2 2A 9V/ 12V 2A 15V/24V(POE) 1A 12Vx4 5A Solar input 2A | |
Voltage Select | Choosing through the slide switch | |||||||
Output Power(max) | 12W | 15W | 30W | 60W | ||||
Transfer Time | 0 ms | |||||||
Battery | ||||||||
Type | Lithium battery | |||||||
Qty & Capacity | 6700mAh | 8800mAh | 2200mAhX8 | 2200mAhX16 | ||||
Charging Period | 1-2 hours | 2-3 hours | 4-5 hours | |||||
Physical | ||||||||
Dimension (mm) | 141.5*84.5*35 | 180*106*29 | 258*152*46 | |||||
Net Weight(kg) | 0.3 | 0.4 | 0.94 | 1.28 | ||||
Environment | ||||||||
Performance | Temperature 0℃~40℃ ; Humanity20%~90% | |||||||
Noise level | Less than 40dB |
Product specifications are subject to change without notice.